Sunday, 21 June 2009

use weekly chart when busy

GU:
sell at 1.7330, SL 1.7680

EU:
sell at 1.4400, SL 1.4580

EG:
buy at opening, SL 0.8330, target 0.8850.
buy at 0.8240, SL 0.8130, target 0.8850.

keep UCa, delete UCh.

1 week ending 20 June: 0%

1 week ending 13 June: +1.933%, floating profit 0.014%
1 week ending 6 June: -16.055%, floating profit +1.223%
1 week ending 29 May: -5.799%, floating loss -8.555%
1 week ending 22 May: +1.726%, floating loss -7.414%
1 week ending 16 May: +1.730%, floating loss -0.572%
1 week ending 8 May: +0.400%, floating loss -4.298%

1 week ending 1 May: +0.481%, floating loss -1.076%
6 week ending 25 April: +1.69%, floating profit +0.031%

16 week ending 14 March: +33.2650%
16 weeks ending 21 November: -1.303%

No comments: