UC:
Delete the sell limit order @ 1.2180.
UJ:
I believe 99.50 will be a strong resistance. Next dynamic resistance 102.79 and 104.25 will keep lowering. Change the sell limit order to 104.00 (103.00 at the end of the week) with SL 105.60 (104.70 at the end of the week).
GJ:
Sell @ 148.50, SL 151.80
EG:
sell @ 0.9100 SL 0.9260;
buy @0.8500, SL 0.8330.
1 week ending 27 February : +1.073% with floating loss -3.527%.
1 week ending 20 February +1.520%
1 week ending 13 February +5.517%
1 week ending 7 February: +4.712%
1 week ending 30 January: +1.728%
1 week ending 23 January: -1.811%
1 week ending 16 January: -0.801%
1 week ending 10 January: -0.149% [7 week ending 10 January: +22.555%]
1 week ending 3 January: +8.676%
1 week ending 26 December: +5.385%
1 week ending 19 December: -0.335%
1 week ending 12 December: +5.363%
1 week ending 5 December: -3.000%
1 week ending 28 November: +6.615%
16 weeks ending 21 November: -1.303%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment