Saturday, 2 May 2009

GC: buy 0.02 lot @ 1.6585, SL 1.6230.
AU: sell another 0.01 lot @ 0.7400, SL 0.7680.
EG: sell 0.02 lot @ 0.9130, SL 0.9380.
EA: buy 0.02 lot @ 1.7650, SL 1.7230.

delete EJ buy order, GU, GJ orders.

This week I entered EU and EJ. EJ is definitely based on daily R3 and should be exitet earlier. Unfortunately I didn't and turn the profit to loss.

1 week ending 1 May: +0.481%, floating loss -1.076%
6 week ending 25 April: +1.69%, floating profit +0.031%

1 week ending 25 April: +0.101%, floating profit +0.031%
1 week ending 18 April: +1.466%, floating loss -1.635%
1 week ending 11 April: -0.2%, floating loss -0.409%
1 week ending 4 April: +1.737%, floating loss -1.015%
1 week ending 27 March: -1.690%
1 week ending 20 March: +0.276%

16 week ending 14 March: +33.2650%
16 weeks ending 21 November: -1.303%

No comments: