As margin level is quite low (1965%), stricter entry points as follows,
UCh:
buy 0.02 @1.07, SL 1.0430.
EG:
sell 0.02 @0.9250, SL 0.9580.
GU:
sell 0.02 @ 1.5350 (previously 1.5270 with SL 1.5580), SL 1.5580
EJ:
sell 0.02 @ 138.69 (previously 136.50 with SL 138.80), SL 140.80.
8 May Friday, USD < JPY =< AUD < GBP < EUR < CHF
week ending 8 May: USD < JPY < GBP < EUR <= CHF < CAD < AUD
1 week ending 8 May: +0.400%, floating loss -4.298%
1 week ending 1 May: +0.481%, floating loss -1.076%
6 week ending 25 April: +1.69%, floating profit +0.031%
1 week ending 25 April: +0.101%, floating profit +0.031%
1 week ending 18 April: +1.466%, floating loss -1.635%
1 week ending 11 April: -0.2%, floating loss -0.409%
1 week ending 4 April: +1.737%, floating loss -1.015%
1 week ending 27 March: -1.690%
1 week ending 20 March: +0.276%
16 week ending 14 March: +33.2650%
16 weeks ending 21 November: -1.303%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment